Selected Recent Real Estate Sales
Reporting Period: January 2019 ~ Prepared for InTowner.com by the sales brokerage of The New Washington Land Company
Published: February 20th, 2019
The area covered by these listings includes the northwest DC neighborhoods primarily of Adams Morgan, Mt. Pleasant, Columbia Heights, North Columbia Heights, Petworth & Park View; WeSt. End, Dupont, Scott, Thomas & Logan Circles; Dupont East, U St., Shaw, Le Droit Park, Bloomingdale & Mt. Vernon Square.
SINGLE FAMILY HOUSES [50]
[condo & co-op listings follow]
35 Bates St. | $855,000 |
58 Bryant St. | $855,000 |
2322 N Capitol St. | $798,250 |
1732 Capitol St. | $1,000,000 |
610 Columbia Rd. | $769,001 |
642 Columbia Rd. | $870,000 |
2211 Flagler Pl. | $1,310,000 |
1447 Florida Ave. | $1,055,000 |
1618 Florida Ave. | $899,000 |
1759 Harvard St. | $945,000 |
3901 Illinois Ave. | $899,000 |
716 Kenyon St. | $875,000 |
430 Manor Pl. | $1,000,000 |
1421 Meridian Pl. | $632,000 |
212 N St. | $739,500 |
412 N St. | $999,000 |
1630 New Jersey Ave. | $582,430 |
939 O St. | $1,056,000 |
1531 Ogden St. | $790,000 |
72 P St. | $540,000 |
1028 Park Rd. | $856,000 |
11 Q St. | $645,000 |
519 Q St. | $1,200,000 |
629 Q St. | $940,000 |
1709 Q St. | $1,975,000 |
1319 Randolph St. | $725,000 |
1810 Randolph St. | $1,250,000 |
1306 Riggs St. | $1,070,000 |
257 Rock Creek Church Rd. | $671,500 |
1304 S St. | $1,100,000 |
11 Seaton Pl. | $1,100,000 |
1748 Swann St. | $1,520,000 |
1312 Upshur St. | $610,000 |
1704 V St. | $810,000 |
131 W St. | $1,304,382 |
137 W St | $1,339,900 |
1322 Wallach Pl. | $1,282,000 |
3554 Warder St. | $760,000 |
1761 Willard St. | $1,650,000 |
1964 2nd St. | $1,255,000 |
4109 3rd St. | $537,500 |
1534 6th St. | $800,000 |
1608 8th St. | $1,157,900 |
1519 12th St. | $1,250,000 |
2722 13th St. | $1,325,000 |
3463 14th St. | $1,225,000 |
2036 17th St. | $1,099,000 |
1719 18th St. | $1,725,000 |
r2805 18th St. | $1,425,000 |
1821 23rd St. | $2,800,000 |
CONDOS & CO-OPS [115]
2707 Adams Mill Rd. #508 | $312,500 |
2003 Allen Pl. #101 | $246,000 |
2009 Belmont Rd. #402 | $533,000 |
2123 California St. #A4 | $450,000 |
2149 California St. #G | $585,000 |
1205 Clifton St. #A | $485,000 |
1341 Clifton St. #305 | $350,000 |
1419 Clifton St. #301 | $705,000 |
1427 Clifton St. #4 | $710,000 |
1669 Columbia Rd. #203 | $260,000 |
2101 Connecticut Ave. #26 | $1,850,000 |
2101 Connecticut Ave. #4 | $1,450,000 |
2126 Connecticut Ave. #37 | $649,000 |
1754 Corcoran St. #52B | $350,000 |
1324 Euclid St. #305 | $565,000 |
1700 Euclid St. #A6 | $430,000 |
1321 Fairmont St. #406 | $299,000 |
1442 Fairmont St. #B | $680,000 |
249251 Florida Ave. #33 | $399,900 |
475 Florida Ave. #1 | $415,000 |
500 Florida Ave. #1 | $399,999 |
1465 Harvard St. #401 | $470,000 |
550 Hobart Pl. #2 | $335,000 |
1812 Ingleside Terrace #10 | $507,400 |
1700 Kalorama Rd. #312 | $824,900 |
1816 Kalorama Rd. #302 | $482,000 |
430 Kenyon St. #1 | $685,000 |
1390 Kenyon St. #811 | $600,000 |
1705 Lanier Pl. #301 | $395,000 |
1711 Massachusetts Ave. #120 | $283,000 |
1711 Massachusetts Ave. #225 | $273,800 |
1858 Mintwood Pl. #1 | $367,000 |
1300 N St. #103 | $429,000 |
1420 N St. #1004 | $309,000 |
1420 N St. #804 | $281,000 |
1440 N St. #512 | $320,000 |
1440 N St. #704 | $225,000 |
1816 New Hampshire Ave. #502 | $229,500 |
1643 New Jersey Ave. #2 | $418,000 |
1643 New Jersey Ave. #3 | $490,000 |
1643 New Jersey Ave. #4 | $869,000 |
1643 New Jersey Ave. #5 | $825,000 |
638 Newton Pl. #B | $830,000 |
18 O St. #18-B | $489,000 |
1415 Oak St. #102 | $520,000 |
1415 Oak St. #201 | $499,000 |
1415 Oak St. #202 | $529,000 |
1415 Oak St. #T02 | $425,000 |
1444 Ogden St. #101 | $350,000 |
1444 Ogden St. #202 | $525,000 |
1444 Ogden St. #301 | $410,500 |
1444 Ogden St. #T01 | $299,000 |
1444 Ogden St. #T02 | $430,000 |
2456 Ontario Rd. #2 | $777,000 |
2853 Ontario Rd. #501 | $1,500,000 |
809 Otis Pl. #203 | $363,000 |
1007 Otis Pl. #1 | $640,000 |
1330 Park Rd. #C | $680,000 |
1519 Park Rd. #102 | $501,000 |
1615 Q St. #1102 | $399,000 |
909 Quincy St. #1 | $643,000 |
909 Quincy St. #2 | $641,950 |
435 R St. #401 | $470,000 |
1419 R St. #42 | $455,000 |
1423 R St. #B1 | $325,000 |
1355 Randolph St. #6 | $559,900 |
1618 S St. #3 | $445,000 |
1236 Shepherd St. #3 | $520,000 |
1236 Shepherd St. #4 | $510,000 |
1236 Shepherd St. #5 | $535,000 |
1236 Shepherd St. #6 | $519,900 |
2800 Sherman Ave. #A | $775,000 |
2802 Sherman Ave. #B | $880,000 |
2804 Sherman Ave. #B | $885,000 |
1441 Spring Rd. #B1 | $269,555 |
1617 Swann St. #31 | $900,000 |
1444 Taylor St. #1 | $544,900 |
1444 Taylor St. #3 | $615,000 |
2615 University Pl. #1 | $528,000 |
2615 University Pl. #2 | $555,000 |
2615 University Pl. #4 | $720,000 |
1390 V St. #421 | $455,000 |
2120 Vermont Ave. #4 | $359,000 |
2120 Vermont Ave. #623 | $915,000 |
1436 W St. #204 | $136,920 |
1747 Willard St. #2 | $681,900 |
3912 8th St. #1 | $650,000 |
4121 9th St. #1 | $470,000 |
2109 10th St. #202 | $610,000 |
3325 11th St. #5 | $471,500 |
2001 12th St. #318 | $585,500 |
2020 12th St. #T10 | $424,000 |
2125 14th St. #333 | $529,000 |
2125 14th St. #521 | $375,000 |
2750 14th St. #405 | $575,000 |
3529 14th St. #2 | $569,900 |
3701 14th St. #1 | $435,000 |
4106 14th St. #1 | $550,000 |
1715 15th St. #32 | $690,000 |
1715 15th St. #8 | $438,000 |
1822 15th St. #201 | $202,000 |
2656 15th St. #103 | $375,100 |
1701 16th St. #422 | $399,999 |
1801 16th St. #112 | $1,425,000 |
1915 16th St. #202 | $527,500 |
2434 16th St. #ph402 | $1,170,000 |
1514 17th St. #115 | $370,000 |
1514 17th St. #604 | $249,900 |
2515 17th St. #02 | $355,000 |
2516 17th St. #4 | $745,000 |
2305 18th St. #402 | $479,000 |
2220 20th St. #67 | $299,000 |
2410 20th St. #107 | $330,000 |
2456 20th St. #403 | $390,000 |
Parking
1020 Fairmont St.#pkg | $33,000 |
© 2019 InTowner Publishing Corp. and The New Washington Land Company. All rights reserved. Reproduction in whole or in part, including for commercial purposes, without permission is prohibited.
All rights reserved. Reproduction in whole or in part without permission is prohibited, except as provided by 17 U.S.C. §§107 & 108 ("fair use").