Selected Recent Real Estate Sales
Reporting Period: April 2019 ~ Prepared for InTowner.com by the sales brokerage of The New WSashington Land Company [NOTE: updating delayed; further updating to resume shortly]
Published: July 18th, 2019
The area covered by these listings includes the northwest DC neighborhoods primarily of Adams Morgan, Mt. Pleasant, Columbia Heights, North Columbia Heights, Petworth & Park View; WeSt. End, Dupont, Scott, Thomas & Logan Circles; Dupont East, U St., Shaw, Le Droit Park, Bloomingdale & Mt. Vernon Square.
SINGLE FAMILY HOUSES [71]
[condo & co-op listings follow]
3209 Adams Mill Rd. $920,000
127 Bates St. $797,500
64 Channing St. $925,000
600 Columbia Rd. $627,535
1324 Corcoran St. $2,000,000
1733 Corcoran St. $1,200,000
1712 Crestwood Dr. $1,199,900
2205 Flagler Pl. $967,500
915 French St. $1,860,000
921 French St. $1,555,000
766 Gresham Pl. $650,000
604 Harvard St. $940,000
729 Harvard St. $730,000
1329 Harvard St. $950,000
514 Hobart Pl. $677,500
3925 Illinois Ave. $918,000
1840 Ingleside Ter. $1,430,000
1874 Ingleside Ter. $999,000
1833 Irving St. $1,250,000
84 Kalorama Cir. $4,000,000
1674 Kalorama Rd. $735,000
1218 Kirby St. $551,000
520 Lamont St. $749,000
1621 Marion St. $770,000
1429 New Jersey Ave. $530,000
1623 New Jersey Ave. $1,085,000
5 New York Ave. $632,000
30 O St. $745,000
32 O St. $727,730
50 O St. $800,000
81 O St. $625,000
2244 Ontario Rd. $1,050,000
2246 Ontario Rd. $1,264,000
2248 Ontario Rd. $1,036,000
3220 Park Pl. $775,000
427 Q St. $719,000
2019 Q St. 2,400,000
1049 Quebec Pl. $560,000
916 Quincy St. $1,030,000
427 R St. $740,000
921 R St. $2,050,000
37 Rhode Island Ave. $1,297,000
206 Rhode Island Ave. $1,175,000
1727 S St. $1,900,000
113 Seaton Pl. $944,500
309 Shepherd St. $635,250
1834 Shepherd St. $875,000
3001 Sherman Ave. $950,000
3213 Sherman Ave. $640,000
1302 Spring Rd. $715,000
1449 Swann St. $1,200,000
1424 T St. $1,121,000
1543 T St. $1,700,000
522 Taylor St. $620,000
5 U St. $890,000
712 Upshur St. $772,000
57 W St. $1,177,500
133 W St. $1,365,000
144 W St. $917,000
3122 Warder St. $745,000
1554 3rd St. $855,000
1856 3rd St. $1,010,000
4113 3rd St. $785,000
1509-11 4th St. $1,265,000
3225 6th St. $610,000
3550 10th St. $650,000
3906 13th St. $1,050,000
1837 16th St. $1,500,000
3136 17th St. $1,213,500
4000 17th St. $1,314,000
1630 19th St. $2,400,000
CONDOS & CO-OPS [180]
2611 Adams Mill Rd. #401 $425,000
2707 Adams Mill Rd. #210 $621,000
2341 Ashmead Pl. #1 $799,000
1636 Beekman Pl. #C $810,000
1674 Beekman Pl. #C $825,500
1468 Belmont St. #1west $936,900
1468 Belmont St. #2east) $1,103,800
1474 Belmont St. #4 $710,000
27 Bryant St. #1 $775,000
1810 California St. #203 $431,500
1833 California St. #203 $444,950
2138 California St. #206 $694,500
1801 Calvert St. #103 $433,000
1824 Calvert St. #1 $1,150,000
1915 Calvert St. #201 $925,000
1510 N Capitol St. #202 $369,000
2328 Champlain St. #401 $1,850,000
20 Channing St. #1 $999,000
1412 Chapin St. #5 $480,000
1412 Chapin St. #6 $462,000
1417 Chapin St. #307 $565,000
1427 Chapin St. #304 $379,000
1400 Church St. #610 $985,000
1323 Clifton St. #24 $573,000
1401 Columbia Rd. #303 $349,900
1421 Columbia Rd. #B4 $367,000
1880 Columbia Rd. #405 $259,900
1880 Columbia Rd. #604 $535,000
1954 Columbia Rd. #802 $399,999
2101 Connecticut Ave. #61 $3,000,000
2126 Connecticut Ave. #52 $1,700,000
2301 Connecticut Ave. #1D $470,000
1712 Corcoran St. #5 $475,000
1823 Corcoran St. #9 $580,000
1662 Euclid St. #A $375,000
1321 Fairmont St. #201 $230,000
249 Florida Ave. #31 $410,000
521 Florida Ave. #2 690,000
2920 Georgia Ave. #307 $550,000
3205 Georgia Ave. #305 $399,900
726 Girard St. #1 $835,000
1461 Girard St. #300 $570,000
609 Gresham Pl. #1 $629,900
1448 Harvard St. #4 $598,000
1449 Harvard St. #3 $444,000
1465 Harvard St. #201 $390,000
1613 Harvard St. #114 $497,500
1613 Harvard St. #503 $245,500
1601 Hobart St. #3 $525,000
430 Irving St. #4 $270,000
705 Irving St. #201 $379,900
705 Irving St. #202 $370,000
1313 Irving St. #2 $965,000
1735 Johnson Ave. #F $757,000
1701 Kalorama Rd. #311 $729,100
1701 Kalorama Rd. #S1 $500,000
1817 Kalorama Sq. #9 $2,850,000
1825 Kalorama Rd. #2 $590,000
2010 Kalorama Rd. #305 $490,000
1331 Kenyon St. #4 $959,900
1390 Kenyon St. # 401 $635,000
1615 Kenyon St. #22 $344,600
511 Lamont St. #1 $627,500
701 Lamont St. #48 $390,000
701 Lamont St. #52 $590,000
701 Lamont St. #53 $630,000
1725 Lanier Pl. #3A $434,000
55 M St. #102 $392,500
1727 Massachusetts Ave. #516 $360,000
1727 Massachusetts Ave. #618 $236,000
1854 Mintwood Pl. #8 $640,000
1858 Mintwood Pl. #3 $462,500
1875 Mintwood Pl. #34 $330,000
216 Morgan St. #1 $835,000
57 N St. #428 $489,900
57 N St. #111 $529,900
1205 N St. #C $617,500
1217 N St. #1 $677,000
1420 N St. #701 $515,000
2039 New Hampshire Ave. #403 $520,000
1643 New Jersey Ave. #1 $530,000
115 New York Ave. #7 $525,000
640 Newton Pl. #A $845,000
739 Newton Pl. #203 $475,000
1823 Newton St. #103 $535,000
1411 Oak St. #101 $694,000
1411 Oak St. #201 $747,450
2510 Ontario Rd. #1 $520,000
2510 Ontario Rd. #3 $627,000
2853 Ontario Rd. #116 $286,500
1328 Park Rd. #B $752,500
1435 Perry Pl. #1 $700,000
517 Q St. #1 $860,000
1101 Q St. #401 $594,900
1201 Q St. #1 $485,485
1201 Q St. #201 $499,000
1201 Q St. #401 $712,000
1201 Q St. #403 $556,000
1516 Q St. #2 $1,050,000
1615 Q St. #1207 $539,000
1753 Q St. #B $582,000
1313 R St. #1 $1,925,000
1320 R St. #7 $675,000
1619 R St. #103 $499,000
415 Randolph St. # 1 $629,500
456 Randolph St. #2 $865,000
1353 Randolph St. #2 $475,000
1353 Randolph St. #7 $450,000
440 Rhode Island Ave. #304 $599,000
1317 Rhode Island Ave. #406 $565,000
1427 Rhode Island Ave. #Ph1 $2,465,000
1437 Rhode Island Ave. #401 $649,000
424 Ridge St. #5 $383,000
469 Ridge St. #8 $353,000
2802 Sherman Ave. #A $760,000
1714 Swann St. #1 $425,000
1731 T St. #1 $639,900
210 Upshur St. #2 $400,000
210 Upshur St. #3 $550,000
150 V St. #V404 $577,000
1390 V St. #504 $480,000
1331 Vermont Ave. #2B $275,000
2120 Vermont Ave. #214 $420,000
2120 Vermont Ave. #510 $676,300
2120 Vermont Ave. #611 $569,900
2120 Vermont Ave. #319 $448,000
2003 1st St. #1 $728,000
2201 2nd St. #13 $413,500
2030 8th St. #312 $547,500
1215 10th St. #21 $544,900
1404 11th St. #102 $559,000
1425 11th St. #502 $620,000
1616 11th St. #Ph4 $835,000
1628 11th St. #102 $1,050,000
2004 11th St. #340 $425,000
2100 11th St. #404 $985,000
2001 12th St. #213 $612,600
2001 12th St. #404 $755,000
1225 13th St. #508 $430,000
1245 13th St. #215 $369,000
1300 13th St. #203 $518,000
1300 13th St. #604 $782,500
1300 13th St. #606 $830,000
1325 13th St. #504 $475,000
3006 13th St. #A $742,500
3517 13th St. #301 $680,500
3532 13th St. #2 $799,000
3566 13th St. #7 $879,000
2125 14th St. #213W $510,000
3701 14th St. #5 $705,000
3701 14th St. #6 $779,900
1700 15th St. #202 $428,000
1822 15th St. #302 $225,000
1631 16th St. #3 $1,150,000
1701 16th St. #450 $370,000
1730 16th St. #11 $576,000
1813 16th St. #5A $480,000
1915 16th St. #403 $349,000
3060 16th St. #102 $315,000
3321 16th St. #C02 $380,000
3321 16th St. #P306 $862,000
1801 16th St. #107 $275,000
1526 17th St. #215 $415,000
1526 17th St. #316 $469,900
2526 17th St. #101 $499,000
2550 17th St. #214 $710,000
2550 17th St. #410 $505,000
3220 17th St. #409 $600,000
1740 18th St. #302 $415,000
1930 18th St. #23 $500,000
2421 18th St. #302 $715,000
1704 19th St. #3 $399,999
2100 19th St. #201 $399,999
2100 19th St. #503 $490,000
2456 20th St. #105 $395,000
2456 20th St. #404 $540,000
Parking [1]
2200 17th St. #G41 $43,500
© 2019 InTowner Publishing Corp. and The New Washington Land Company. All rights reserved. Reproduction in whole or in part, including for commercial purposes, without permission is prohibited.
All rights reserved. Reproduction in whole or in part without permission is prohibited, except as provided by 17 U.S.C. §§107 & 108 ("fair use").